Skip to content
  • Deal of The Day
  • Hats
    • All Hats
    • Metallic
    • Resort
  • New Arrivals
  • Exclusive Collabs
    • Carolina Socias x Theme Dresser
    • Stevan Valencia X Theme Dresser
    • Ivory Atelier x Theme Dresser
    • Adriana Capasso X Theme Dresser
    • Lediel X Theme Dresser
    • Bahia Maria X Theme Dresser
  • Clothing
    • Category
      • Blazers, Jackets, and Vests
      • Bodysuits
      • Bottoms
      • Dresses
      • Jumpsuits
      • Loungewear
      • Sets
      • Skirts
      • Shoes
      • Swimsuits & Beachwear
      • Tops
  • Capsules
    • Best Dressed Guest
    • Boss Babe
    • Bride-To-Be
    • Crochet Crush
    • Effortless Linen
    • Endless Summer
    • Everyday Essentials
    • Little Black Dress
    • Night Out
    • Safari Edit
    • Street Style
    • Travel Essentials
    • Vacation Edit
  • Accesories
    • Bags
    • Cardholders
    • Jewelry
    • Make Up Bags
    • Sunnies
    • Passport Holder
    • Phone Sash
  • Sale
    • Under $50
    • Under $100
    • Under $150
    • Under $200
    • Under $300
    • Under $400
    • VIEW ALL
Log in

Country/region

  • EUR € | Åland Islands
  • ALL L | Albania
  • EUR € | Andorra
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • BSD $ | Bahamas
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • BGN лв. | Bulgaria
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • USD $ | Chile
  • USD $ | Colombia
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • EUR € | Estonia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • USD $ | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • EUR € | Italy
  • JMD $ | Jamaica
  • USD $ | Jersey
  • USD $ | Kiribati
  • EUR € | Kosovo
  • EUR € | Latvia
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • AUD $ | Nauru
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • EUR € | Réunion
  • RON Lei | Romania
  • WST T | Samoa
  • EUR € | San Marino
  • RSD РСД | Serbia
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • EUR € | Spain
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • USD $ | Timor-Leste
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • USD $ | Turkey
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UAH ₴ | Ukraine
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • XPF Fr | Wallis & Futuna
  • Instagram
Theme Dresser
  • Deal of The Day
  • Hats
    • All Hats
    • Metallic
    • Resort
  • New Arrivals
  • Exclusive Collabs
    • Carolina Socias x Theme Dresser
    • Stevan Valencia X Theme Dresser
    • Ivory Atelier x Theme Dresser
    • Adriana Capasso X Theme Dresser
    • Lediel X Theme Dresser
    • Bahia Maria X Theme Dresser
  • Clothing
    • Category
      • Blazers, Jackets, and Vests
      • Bodysuits
      • Bottoms
      • Dresses
      • Jumpsuits
      • Loungewear
      • Sets
      • Skirts
      • Shoes
      • Swimsuits & Beachwear
      • Tops
  • Capsules
    • Best Dressed Guest
    • Boss Babe
    • Bride-To-Be
    • Crochet Crush
    • Effortless Linen
    • Endless Summer
    • Everyday Essentials
    • Little Black Dress
    • Night Out
    • Safari Edit
    • Street Style
    • Travel Essentials
    • Vacation Edit
  • Accesories
    • Bags
    • Cardholders
    • Jewelry
    • Make Up Bags
    • Sunnies
    • Passport Holder
    • Phone Sash
  • Sale
    • Under $50
    • Under $100
    • Under $150
    • Under $200
    • Under $300
    • Under $400
    • VIEW ALL

Country/region

  • EUR € | Åland Islands
  • ALL L | Albania
  • EUR € | Andorra
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • BSD $ | Bahamas
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • BGN лв. | Bulgaria
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • USD $ | Chile
  • USD $ | Colombia
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • EUR € | Estonia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • USD $ | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • EUR € | Italy
  • JMD $ | Jamaica
  • USD $ | Jersey
  • USD $ | Kiribati
  • EUR € | Kosovo
  • EUR € | Latvia
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • AUD $ | Nauru
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • EUR € | Réunion
  • RON Lei | Romania
  • WST T | Samoa
  • EUR € | San Marino
  • RSD РСД | Serbia
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • EUR € | Spain
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • USD $ | Timor-Leste
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • USD $ | Turkey
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UAH ₴ | Ukraine
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • XPF Fr | Wallis & Futuna
Log in Cart

Item added to your cart

View cart
Remove all

5 products

Filter and sort Filter

Filter and sort

Filter

5 products

Remove all
Remove all

5 products

  • Diamoncelo Mocha

    Diamoncelo Mocha

    Diamoncelo Mocha

    Regular price $650.00 USD
    Regular price $0.00 USD Sale price $650.00 USD
    Unit price /  per 
  • Mini Crown Leopard

    Mini Crown Leopard

    Mini Crown Leopard

    Regular price $485.00 USD
    Regular price $0.00 USD Sale price $485.00 USD
    Unit price /  per 
  • Mini Jazz Lavender

    Mini Jazz Lavender

    Mini Jazz Lavender

    Regular price $350.00 USD
    Regular price $0.00 USD Sale price $350.00 USD
    Unit price /  per 
  • Mini Jazz Burgundy

    Mini Jazz Burgundy

    Mini Jazz Burgundy

    Regular price $350.00 USD
    Regular price $0.00 USD Sale price $350.00 USD
    Unit price /  per 
  • Mini Jazz - Pear

    Mini Jazz - Pear

    Mini Jazz - Pear

    Regular price $350.00 USD
    Regular price $0.00 USD Sale price $350.00 USD
    Unit price /  per 

INFO.

  • About
  • Track Your Order
  • Privacy Policy
  • Terms of Service
  • Shipping
  • Size Guide
  • Returns & Exchanges
  • Custom Orders
  • Ambassadors
  • Sign Up Form

CONTACT US

hello@themedresser.com

(305) 204-0813

Visit Our Showroom Weekdays 11am-5pm & Saturdays 11am-6pm

4848 SW 72nd Ave, Miami, FL 33155

Subscribe to our emails

  • Instagram
Payment methods
  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa
© 2023, Theme Dresser Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.